489 Pinewoods Drive, BARRINGTON, IL 60010 (MLS # 07997396)
Tweet
Pin It
|
Superb brick colonial beautifully situated on a wooded lot in choice Oaksbury. Gracious setting for entertaining, sunken LR w/marble frpl, elegant dr w/rich crown & picture molding, Handsome family rm, fabulous flr plan w/large rooms, truly exceptional MBR suite w/gas frpl. Outstanding rec rm in fin. LL Quality throughout & meticulously maintained. This is an unbelievable value & amazing home. 2 hr notice on weekends
Property Type(s):
Detached Single
| Last Updated | 5/13/2012 | Tract | OAKSBURY |
|---|---|---|---|
| Year Built | 1972 | Community | Barrington Area |
| Garage Spaces | 2.0 | County | Lake |
| Total Parking | 2 |
|
23
|
Schools
| Elementary School | North Barrington Elementary Scho |
|---|---|
| Jr. High School | BARRINGTON MIDDLE SCHOOL-PRAIRIE |
| High School | Barrington High School |
Price History
| Prior to May 7, '12 | $535,000 |
|---|---|
| May 7, '12 - Today | $525,000 |
Additional Details
| 2nd Bedroom Flooring | Carpet |
|---|---|
| 2nd Bedroom Level | 2nd Level |
| 2nd Bedroom Size | 17X13 |
| 2nd Bedroom Window Treatments (Y/N) | None |
| 3rd Bedroom Flooring | Carpet |
| 3rd Bedroom Level | 2nd Level |
| 3rd Bedroom Size | 17X13 |
| 3rd Bedroom Window Treatments (Y/N) | None |
| 4th Bedroom Flooring | Carpet |
| 4th Bedroom Level | 2nd Level |
| 4th Bedroom Size | 15X11 |
| 4th Bedroom Window Treatments (Y/N) | None |
| Additional Rooms | Eating Area, Foyer, Recreation Room, Study |
| Additional Sales Information | None |
| Addtl Room 1 Flooring | Ceramic/Porcelain Tile |
| Addtl Room 1 Level | Main Level |
| Addtl Room 1 Name | Foyer |
| Addtl Room 1 Size | 16X8 |
| Addtl Room 1 Window Treatments (Y/N) | None |
| Addtl Room 10 Level | Not Applicable |
| Addtl Room 2 Flooring | Carpet |
| Addtl Room 2 Level | Main Level |
| Addtl Room 2 Name | Study |
| Addtl Room 2 Size | 11X10 |
| Addtl Room 2 Window Treatments (Y/N) | None |
| Addtl Room 3 Flooring | Ceramic/Porcelain Tile |
| Addtl Room 3 Level | Main Level |
| Addtl Room 3 Name | Eating Area |
| Addtl Room 3 Size | 12X12 |
| Addtl Room 3 Window Treatments (Y/N) | None |
| Addtl Room 4 Flooring | Carpet |
| Addtl Room 4 Level | Lower |
| Addtl Room 4 Name | Recreation Rm |
| Addtl Room 4 Size | 31X25 |
| Addtl Room 4 Window Treatments (Y/N) | None |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Addtl Room 7 Level | Not Applicable |
| Addtl Room 8 Level | Not Applicable |
| Addtl Room 9 Level | Not Applicable |
| Age | 31-40 Years |
| Air Conditioning | Central Air, Zoned |
| Appliances | Dishwasher, Disposal, Dryer, Oven-Double, Refrigerator, Washer |
| Area Amenities | Street Paved |
| Assessment Includes | Other |
| Assessment/Association Dues $ | 30 |
| Attic | Unfinished |
| Basement | Crawl, Finished |
| Basement (Y/N) | Partial |
| Basement Bathrooms (Y/N) | Yes |
| Bath Amenities | Separate Shower |
| Built Before 1978 (Y/N) | Yes |
| Dining Room | Separate |
| Dining Room Flooring | Carpet |
| Dining Room Level | Main Level |
| Dining Room Size | 17X16 |
| Dining Room Window Treatments (Y/N) | None |
| Disability Access and/or Equipped | No |
| Driveway | Asphalt |
| Electricity | Circuit Breakers |
| Equipment | Backup Sump Pump;, Ceiling Fan, Fan-Attic Exhaust, Sump Pump, TV-Cable, Water-Softener Owned |
| Exposure | N (North) |
| Exterior Building Type | Brick |
| Exterior Property Features | Patio, Storms/Screens |
| Family Room Flooring | Carpet |
| Family Room Level | Main Level |
| Family Room Size | 22X16 |
| Family Room Window Treatments (Y/N) | None |
| Fireplace Location | Family Room, Living Room, Master Bedroom |
| Fireplace Type/Details | Gas Logs, Gas Starter, Wood Burning |
| Foundation | Concrete |
| Frequency | Annual |
| Garage On-Site | Yes |
| Garage Ownership | Owned |
| Garage Type | Attached, Attached |
| Heat/Fuel | Forced Air, Gas, Zoned |
| Interior Property Features | 1st Floor Laundry |
| Is Parking Included in Price | Yes |
| Kitchen Flooring | Ceramic/Porcelain Tile |
| Kitchen Level | Main Level |
| Kitchen Size | 13X12 |
| Kitchen Type | Eating Area-Table Space, Pantry-Closet |
| Kitchen Window Treatments (Y/N) | None |
| Laundry Flooring | Ceramic/Porcelain Tile |
| Laundry Level | Main Level |
| Laundry Size | 12X6 |
| Laundry Window Treatments | None |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Carpet |
| Living Room Level | Main Level |
| Living Room Size | 28X16 |
| Living Room Window Treatments (Y/N) | None |
| Lot Description | Corner, Landscaped Professionally, Wooded |
| Lot Dimensions | 90X224X146X33X103X158X207 |
| Lot Size | 1.0-1.99 Acres |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | Full |
| Master Bedroom Flooring | Carpet |
| Master Bedroom Level | 2nd Level |
| Master Bedroom Size | 18X16 |
| Master Bedroom Window Treatments (Y/N) | None |
| Offered for Sale or Rent | No |
| Other Information | School Bus Service |
| Parking Type | Garage |
| Property Type | Detached Single |
| Recent Rehab (Y/N) | No |
| Roof Type | Asphalt/Glass (Shingles) |
| Sewer | Septic-Private |
| Special Assessments | N |
| Square Feet Source | Not Reported |
| Status | Active |
| Style Of House | Colonial |
| Tax Year | 2010 |
| Taxes | 12225.83 |
| Water | Well-Private |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with RE/MAX of Barrington
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Suzanne & Liz Luby to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.























{0 comments … add one now}