210 Roberts Road, INVERNESS, IL 60010 (MLS # 07997651)
Tweet
Pin It
Property Type(s):
Detached Single
| Last Updated | 5/20/2012 | Year Built | 1975 |
|---|---|---|---|
| Community | Inverness | Garage Spaces | 2.0 |
| County | Cook | Total Parking | 2 |
|
|
28
|
Schools
| Elementary School | Marion Jordan Elementary School |
|---|---|
| Jr. High School | WALTER R SUNDLING JUNIOR HIGH SC |
| High School | Wm Fremd High School |
Price History
| Prior to May 14, '12 | $489,000 |
|---|---|
| May 14, '12 - Today | $439,900 |
Additional Details
| 2nd Bedroom Flooring | Hardwood |
|---|---|
| 2nd Bedroom Level | Main Level |
| 2nd Bedroom Size | 12X12 |
| 2nd Bedroom Window Treatments (Y/N) | All |
| 3rd Bedroom Flooring | Hardwood |
| 3rd Bedroom Level | Main Level |
| 3rd Bedroom Size | 11X11 |
| 3rd Bedroom Window Treatments (Y/N) | All |
| 4th Bedroom Flooring | Carpet |
| 4th Bedroom Level | Lower |
| 4th Bedroom Size | 11X10 |
| 4th Bedroom Window Treatments (Y/N) | All |
| Additional Rooms | No additional rooms |
| Additional Sales Information | Short Sale |
| Addtl Room 1 Level | Not Applicable |
| Addtl Room 10 Level | Not Applicable |
| Addtl Room 2 Level | Not Applicable |
| Addtl Room 3 Level | Not Applicable |
| Addtl Room 4 Level | Not Applicable |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Addtl Room 7 Level | Not Applicable |
| Addtl Room 8 Level | Not Applicable |
| Addtl Room 9 Level | Not Applicable |
| Age | 31-40 Years |
| Air Conditioning | Central Air |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven/Range, Refrigerator, Washer |
| Assessment Includes | None |
| Assessment/Association Dues $ | 0 |
| Basement | Finished |
| Basement (Y/N) | Full |
| Basement Bathrooms (Y/N) | Yes |
| Bath Amenities | Separate Shower |
| Built Before 1978 (Y/N) | Yes |
| Dining Room | Separate |
| Dining Room Flooring | Hardwood |
| Dining Room Level | Main Level |
| Dining Room Size | 13X11 |
| Dining Room Window Treatments (Y/N) | All |
| Disability Access and/or Equipped | No |
| Driveway | Asphalt |
| Electricity | Circuit Breakers |
| Equipment | Humidifier, Intercom, Sump Pump, TV-Cable, Water-Softener Owned |
| Exterior Building Type | Brick, Frame |
| Exterior Property Features | Balcony, Deck |
| Family Room Flooring | Carpet |
| Family Room Level | Lower |
| Family Room Size | 24X15 |
| Family Room Window Treatments (Y/N) | All |
| Fireplace Location | Family Room, Living Room |
| Fireplace Type/Details | Gas Logs, Wood Burning |
| Foundation | Concrete |
| Frequency | Not Applicable |
| Garage On-Site | Yes |
| Garage Ownership | Owned |
| Garage Type | Attached, Attached |
| Heat/Fuel | Forced Air, Gas |
| Interior Property Features | Hardwood Floors, Solar Tubes/Light Tubes |
| Is Parking Included in Price | Yes |
| Kitchen Flooring | Hardwood |
| Kitchen Level | Main Level |
| Kitchen Size | 13X11 |
| Kitchen Type | Eating Area-Breakfast Bar |
| Kitchen Window Treatments (Y/N) | None |
| Laundry Flooring | Ceramic/Porcelain Tile |
| Laundry Level | Lower |
| Laundry Size | 09X07 |
| Laundry Window Treatments | All |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Carpet |
| Living Room Level | Main Level |
| Living Room Size | 24X13 |
| Living Room Window Treatments (Y/N) | All |
| Lot Description | Corner |
| Lot Dimensions | 250X79 |
| Lot Size | .25-.49 Acre |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | Full |
| Master Bedroom Flooring | Hardwood |
| Master Bedroom Level | Main Level |
| Master Bedroom Size | 14X13 |
| Master Bedroom Window Treatments (Y/N) | All |
| Offered for Sale or Rent | No |
| Other Information | None |
| Parking Type | Garage |
| Property Type | Detached Single |
| Recent Rehab (Y/N) | No |
| Roof Type | Asphalt/Glass (Shingles) |
| Sale Terms | Conventional |
| Sewer | Septic-Private |
| Special Assessments | N |
| Square Feet Source | Estimated |
| Status | Active |
| Style Of House | Step Ranch |
| Tax Exemptions | Homeowner |
| Tax Year | 2010 |
| Taxes | 7678 |
| Water | Well-Private |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with Century 21 Roberts & Andrews
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Suzanne & Liz Luby to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.

















{0 comments … add one now}