336 Eastern Avenue, BARRINGTON, IL 60010 (MLS # 07999131)
Tweet
Pin It
Talk about a perfect 10! Everything's been redone-EVERYTHING! Beautiful hardwood floors~Gourmet stainless steel & granite kitchen with Thomasville cabinets, pantry closet & plenty of table space~NEW Anderson low E windows~NEW HVAC~Beautiful baths with ceramic surrounds-1 walk in shower & the other a soaker tub~Updated electrical ~Bonus Room in lower~Quiet area~Walk to train~ Attached garage~You won't be disappointed!
Property Type(s):
Attached Single
| Last Updated | 5/17/2012 | Tract | PROVINCIAL MANOR |
|---|---|---|---|
| Year Built | 1968 | Community | Barrington Area |
| Garage Spaces | 1.0 | County | Cook |
| Total Parking | 1 |
|
66
|
Schools
| Elementary School | Arnett C Lines Elementary School |
|---|---|
| Jr. High School | BARRINGTON MIDDLE SCHOOL - STATI |
| High School | Barrington High School |
Price History
| Prior to Apr 12, '12 | $184,900 |
|---|---|
| Apr 12, '12 - May 11, '12 | $179,900 |
| May 11, '12 - Today | $174,900 |
Additional Details
| 2nd Bedroom Flooring | Hardwood |
|---|---|
| 2nd Bedroom Level | 2nd Level |
| 2nd Bedroom Size | 14X11 |
| 3rd Bedroom Level | Not Applicable |
| 4th Bedroom Level | Not Applicable |
| Additional Rooms | Workroom |
| Additional Sales Information | None |
| Addtl Room 1 Flooring | Vinyl |
| Addtl Room 1 Level | Basement |
| Addtl Room 1 Name | Work Rm |
| Addtl Room 1 Size | 17X11 |
| Addtl Room 2 Level | Not Applicable |
| Addtl Room 3 Level | Not Applicable |
| Addtl Room 4 Level | Not Applicable |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Age | 41-50 Years |
| Air Conditioning | Central Air |
| Appliances | All Stainless Steel Kitchen Appliances, Dishwasher, Disposal, Microwave, Oven/Range, Refrigerator |
| Assessment Includes | Common Insurance, Exterior Maintenance, Lawn Care, Scavenger, Snow Removal |
| Assessment/Association Dues $ | 227 |
| Basement | Partially Finished |
| Basement (Y/N) | Partial |
| Basement Bathrooms (Y/N) | No |
| Bath Amenities | Separate Shower, Soaking Tub |
| Built Before 1978 (Y/N) | Yes |
| Dining Room Level | Not Applicable |
| Disability Access and/or Equipped | No |
| Electricity | Circuit Breakers |
| Exposure | E (East) |
| Exterior Building Type | Brick |
| Exterior Property Features | Storms/Screens |
| Family Room Level | Not Applicable |
| Foundation | Concrete |
| Frequency | Monthly |
| Garage On-Site | Yes |
| Garage Ownership | Owned |
| Garage Type | Attached, Attached |
| Heat/Fuel | Forced Air, Gas |
| Interior Property Features | 1st Floor Full Bath, Hardwood Floors, Laundry Hook-Up in Unit, Storage |
| Is Parking Included in Price | Yes |
| Kitchen Flooring | Ceramic/Porcelain Tile |
| Kitchen Level | Main Level |
| Kitchen Size | 15X10 |
| Kitchen Type | Eating Area-Table Space, Pantry-Closet |
| Laundry Level | Not Applicable |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Hardwood |
| Living Room Level | Main Level |
| Living Room Size | 13X12 |
| Lot Dimensions | COMMON |
| Management | Manager Off-site |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | Full |
| Master Bedroom Flooring | Hardwood |
| Master Bedroom Level | 2nd Level |
| Master Bedroom Size | 15X10 |
| Offered for Sale or Rent | No |
| Other Information | Commuter Bus, Commuter Train, Interstate Access |
| Parking Type | Garage |
| Pet Information | Cats OK, Dogs OK |
| Pets Allowed (Y/N) | Yes |
| Property Type | Attached Single |
| Recent Rehab (Y/N) | Yes |
| Roof Type | Asphalt/Glass (Shingles) |
| Sewer | Sewer-Public |
| Special Assessments | N |
| Square Feet Source | Not Reported |
| Status | Active |
| Tax Exemptions | Homeowner, Senior |
| Tax Year | 2009 |
| Taxes | 2319 |
| Type of House | T3-Townhouse 3+ Stories, T3-Townhouse 3+ Stories |
| Water | Public |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with Weichert REALTORS Goodchild Homes
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Suzanne & Liz Luby to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.





















{0 comments … add one now}