20 Hart Hills Road, BARRINGTON HILLS, IL 60010 (MLS # 07999421)
Tweet
Pin It
|
SPRAWLING BARRINGTON HILLS RANCH LITERALLY WALKING DISTANCE TO THE VILLAGE! 4 BEDROOM, 2.1 BATHS, HARDWOOD FLOORING UNDER CARPET, OPEN FLOOR PLAN, 4 STALL BARN AND 3 SEPARATE PASTURES. HOME NEEDS A LITTLE UPDATING, BUT IS AMONGST MULTIMILLION DOLLAR ESTATES! BRING YOUR IDEAS! YOU CAN NOT BEAT THIS LOCATION!!!
Property Type(s):
Detached Single
| Last Updated | 4/29/2012 | Year Built | 1969 |
|---|---|---|---|
| Community | Barrington Area | Garage Spaces | 2.5 |
| County | Cook | Total Parking | 2 |
|
|
18
|
Schools
| Elementary School | Countryside Elementary School |
|---|---|
| Jr. High School | BARRINGTON MIDDLE SCHOOL PRAIRIE |
| High School | Barrington High School |
Price History
| Prior to Apr 23, '12 | $599,000 |
|---|---|
| Apr 23, '12 - Today | $550,000 |
Additional Details
| 2nd Bedroom Flooring | Hardwood |
|---|---|
| 2nd Bedroom Level | Main Level |
| 2nd Bedroom Size | 14X12 |
| 2nd Bedroom Window Treatments (Y/N) | Shades |
| 3rd Bedroom Flooring | Hardwood |
| 3rd Bedroom Level | Main Level |
| 3rd Bedroom Size | 12X14 |
| 3rd Bedroom Window Treatments (Y/N) | Shades |
| 4th Bedroom Flooring | Hardwood |
| 4th Bedroom Level | Main Level |
| 4th Bedroom Size | 11X11 |
| 4th Bedroom Window Treatments (Y/N) | None |
| Additional Rooms | Eating Area, Screened Porch, Walk In Closet |
| Additional Sales Information | None |
| Addtl Room 1 Level | Main Level |
| Addtl Room 1 Name | Eating Area |
| Addtl Room 1 Size | 12X10 |
| Addtl Room 1 Window Treatments (Y/N) | Blinds |
| Addtl Room 10 Level | Not Applicable |
| Addtl Room 2 Flooring | Hardwood |
| Addtl Room 2 Level | Main Level |
| Addtl Room 2 Name | Walk in Closet |
| Addtl Room 2 Size | 10X8 |
| Addtl Room 2 Window Treatments (Y/N) | None |
| Addtl Room 3 Flooring | Other |
| Addtl Room 3 Level | Main Level |
| Addtl Room 3 Name | Screened Porch |
| Addtl Room 3 Size | 14X12 |
| Addtl Room 3 Window Treatments (Y/N) | None |
| Addtl Room 4 Level | Not Applicable |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Addtl Room 7 Level | Not Applicable |
| Addtl Room 8 Level | Not Applicable |
| Addtl Room 9 Level | Not Applicable |
| Age | 41-50 Years |
| Air Conditioning | Central Air |
| Appliances | Dryer, Oven/Range, Washer |
| Assessment Includes | None |
| Assessment/Association Dues $ | 0 |
| Attic | Full, Unfinished |
| Basement | Finished |
| Basement (Y/N) | Partial |
| Basement Bathrooms (Y/N) | No |
| Built Before 1978 (Y/N) | Yes |
| Dining Room | Separate |
| Dining Room Flooring | Hardwood |
| Dining Room Level | Main Level |
| Dining Room Size | 12X11 |
| Dining Room Window Treatments (Y/N) | Curtains/Drapes |
| Disability Access and/or Equipped | No |
| Driveway | Asphalt |
| Electricity | 200+ Amp Service, Circuit Breakers |
| Equipment | Ceiling Fan, CO Detectors, Sump Pump |
| Exterior Building Type | Brick, Cedar |
| Exterior Property Features | Brick Paver Patio, Horse Barn/Pole Barn, Patio, Porch Screened, Storms/Screens |
| Family Room Flooring | Hardwood |
| Family Room Level | Main Level |
| Family Room Size | 14X20 |
| Fireplace Location | Family Room |
| Foundation | Concrete |
| Frequency | Not Applicable |
| Garage On-Site | Yes |
| Garage Ownership | Owned |
| Garage Type | Attached, Attached |
| Heat/Fuel | Forced Air, Gas |
| Interior Property Features | 1st Floor Bedroom, 1st Floor Full Bath, 1st Floor Laundry, Hardwood Floors |
| Is Parking Included in Price | Yes |
| Kitchen Level | Main Level |
| Kitchen Size | 17X18 |
| Kitchen Type | Eating Area-Table Space |
| Kitchen Window Treatments (Y/N) | Blinds |
| Laundry Level | Main Level |
| Laundry Size | 12X8 |
| Laundry Window Treatments | None |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Hardwood |
| Living Room Level | Main Level |
| Living Room Size | 14X21 |
| Living Room Window Treatments (Y/N) | Curtains/Drapes |
| Lot Description | Cul-de-sac, Fenced Yard, Horses Allowed, Landscaped Professionally, Wooded |
| Lot Dimensions | 5 ACRES |
| Lot Size | 5.0-5.99 Acres |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | Full |
| Master Bedroom Flooring | Hardwood |
| Master Bedroom Level | Main Level |
| Master Bedroom Size | 18X11 |
| Master Bedroom Window Treatments (Y/N) | Shades |
| Offered for Sale or Rent | No |
| Other Information | Commuter Train, School Bus Service |
| Parking Type | Garage |
| Property Type | Detached Single |
| Recent Rehab (Y/N) | No |
| Roof Type | Asphalt/Glass (Shingles) |
| Sale Terms | Conventional |
| Sewer | Septic-Private |
| Special Assessments | N |
| Square Feet Source | Landlord/Tenant/Seller |
| Status | Active |
| Style Of House | Ranch |
| Tax Exemptions | None |
| Tax Year | 2010 |
| Taxes | 12786 |
| Water | Well-Private |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with RE/MAX of Barrington
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Suzanne & Liz Luby to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.






















{0 comments … add one now}