8813 Mckinley Drive, BARRINGTON, IL 60010 (MLS # 08000278)
Tweet
Pin It
|
Open floor plan and views of the Fox make this a special home.Enjoy the river just steps away Low association fees and possibility of your own dock. 3bedrooms plus upstairs loft/playroom area.New Master bath in 2008 with whirlpool tub and seperate shower.Large open kitchen is the heart of the home with hardwood floors,island,and ss appli.Lg deck adjacent to kitchen provides outdoor living space.Barr schools
Property Type(s):
Detached Single
| Last Updated | 4/27/2012 | Tract | KELSEY'S GRAND VIEW |
|---|---|---|---|
| Year Built | 1993 | Community | Barrington Area |
| Garage Spaces | 2.0 | County | Mc Henry |
| Total Parking | 2 |
|
26
|
Schools
| Elementary School | Countryside Elementary School |
|---|---|
| Jr. High School | BARRINGTON MIDDLE SCHOOL - PRAIR |
| High School | Barrington High School |
Price History
| Prior to Mar 26, '12 | $325,000 |
|---|---|
| Mar 26, '12 - Apr 16, '12 | $299,900 |
| Apr 16, '12 - Today | $289,000 |
Additional Details
| 2nd Bedroom Flooring | Carpet |
|---|---|
| 2nd Bedroom Level | 2nd Level |
| 2nd Bedroom Size | 10X14 |
| 2nd Bedroom Window Treatments (Y/N) | Blinds |
| 3rd Bedroom Flooring | Carpet |
| 3rd Bedroom Level | 2nd Level |
| 3rd Bedroom Size | 10X11 |
| 3rd Bedroom Window Treatments (Y/N) | Blinds |
| 4th Bedroom Level | Not Applicable |
| Additional Rooms | Deck, Loft |
| Additional Sales Information | None |
| Addtl Room 1 Flooring | Carpet |
| Addtl Room 1 Level | 2nd Level |
| Addtl Room 1 Name | Loft |
| Addtl Room 1 Size | 13X10 |
| Addtl Room 10 Level | Not Applicable |
| Addtl Room 2 Level | Main Level |
| Addtl Room 2 Name | Deck |
| Addtl Room 2 Size | 21X10 |
| Addtl Room 3 Level | Not Applicable |
| Addtl Room 4 Level | Not Applicable |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Addtl Room 7 Level | Not Applicable |
| Addtl Room 8 Level | Not Applicable |
| Addtl Room 9 Level | Not Applicable |
| Age | 16-20 Years |
| Air Conditioning | Central Air |
| Appliances | All Stainless Steel Kitchen Appliances, Dishwasher, Disposal, High End Refrigerator, Oven/Range |
| Area Amenities | Dock Community |
| Assessment Includes | Other |
| Assessment/Association Dues $ | 60 |
| Attic | Pull Down Stair |
| Basement | Crawl, Partially Finished |
| Basement (Y/N) | Partial |
| Basement Bathrooms (Y/N) | No |
| Bath Amenities | Separate Shower, Whirlpool |
| Built Before 1978 (Y/N) | No |
| Dining Room Flooring | Hardwood |
| Dining Room Level | Main Level |
| Dining Room Size | 13X10 |
| Disability Access and/or Equipped | No |
| Driveway | Asphalt |
| Exterior Building Type | Cedar |
| Exterior Property Features | Boat Dock/Mooring, Deck, Storage Shed, Storms/Screens |
| Family Room Flooring | Hardwood |
| Family Room Level | Main Level |
| Family Room Size | 15X14 |
| Fireplace Location | Master Bedroom, Other |
| Fireplace Type/Details | Gas Logs, Gas Starter |
| Foundation | Concrete |
| Frequency | Annual |
| Garage On-Site | Yes |
| Garage Ownership | Owned |
| Garage Type | Attached, Attached |
| Heat/Fuel | Forced Air, Gas |
| Interior Property Features | 1st Floor Laundry, Hardwood Floors, Skylight(s) |
| Is Parking Included in Price | Yes |
| Kitchen Flooring | Hardwood |
| Kitchen Level | Main Level |
| Kitchen Size | 23X14 |
| Kitchen Type | Eating Area-Breakfast Bar, Eating Area-Table Space, Island, Pantry-Closet |
| Laundry Flooring | Carpet |
| Laundry Level | Main Level |
| Laundry Size | 5X12 |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Hardwood |
| Living Room Level | Main Level |
| Living Room Size | 14X14 |
| Living Room Window Treatments (Y/N) | Blinds |
| Lot Description | Beach, Landscaped Professionally |
| Lot Dimensions | 78X110 |
| Lot Size | .25-.49 Acre |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | Full |
| Master Bedroom Flooring | Carpet |
| Master Bedroom Level | 2nd Level |
| Master Bedroom Size | 14X15 |
| Master Bedroom Window Treatments (Y/N) | Blinds |
| Offered for Sale or Rent | No |
| Other Information | School Bus Service |
| Parking Type | Garage |
| Property Type | Detached Single |
| Recent Rehab (Y/N) | Yes |
| Roof Type | Asphalt/Glass (Shingles) |
| Sale Terms | Conventional, FHA |
| Sewer | Septic-Private |
| Special Assessments | N |
| Square Feet Source | Estimated |
| Status | Contingent |
| Tax Exemptions | Homeowner |
| Tax Year | 2010 |
| Taxes | 5197.26 |
| Water | Well-Shared |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with RE/MAX of Barrington
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Suzanne & Liz Luby to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.















{0 comments … add one now}