420 c Shoreline Road ,Unit Number 420, LAKE BARRINGTON, IL 60010 (MLS # 08000431)
Tweet
Pin It
|
This is seriously the steal of the century! Wonderful golf course & pond views, pristine & perfect! New carpeting, freshly painted, new light fixtures, new heat pump, attractive baths & nice neutral decor, 2 fireplaces, cozy family room in lower level. Not a short sale or foreclosure, just an incredible opportunity to enjoy Lake Barrington Shores amenities at a bargain price. Buyer pays 3 month surcharge.
Property Type(s):
Attached Single, Condo
| Last Updated | 5/10/2012 | Tract | Lake Barrington Shores |
|---|---|---|---|
| Year Built | 1978 | Community | Barrington Area |
| Garage Spaces | 1.0 | County | Lake |
| Total Parking | 1 |
|
12
|
Schools
| Elementary School | North Barrington Elementary Scho |
|---|---|
| Jr. High School | BARRINGTON MIDDLE SCHOOL-PRAIRIE |
| High School | Barrington High School |
Price History
| Prior to Apr 19, '12 | $163,000 |
|---|---|
| Apr 19, '12 - Today | $159,000 |
Additional Details
| 2nd Bedroom Flooring | Carpet |
|---|---|
| 2nd Bedroom Level | Main Level |
| 2nd Bedroom Size | 12X11 |
| 2nd Bedroom Window Treatments (Y/N) | Blinds |
| 3rd Bedroom Level | Not Applicable |
| 4th Bedroom Level | Not Applicable |
| Additional Rooms | Foyer |
| Additional Sales Information | None |
| Addtl Room 1 Flooring | Ceramic/Porcelain Tile |
| Addtl Room 1 Level | Main Level |
| Addtl Room 1 Name | Foyer |
| Addtl Room 1 Size | 9X4 |
| Addtl Room 1 Window Treatments (Y/N) | None |
| Addtl Room 2 Level | Not Applicable |
| Addtl Room 3 Level | Not Applicable |
| Addtl Room 4 Level | Not Applicable |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Age | 31-40 Years |
| Air Conditioning | Central Air |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven/Range, Refrigerator, Washer |
| Assessment Includes | Clubhouse, Common Insurance, Exercise Facilities, Exterior Maintenance, Lake Rights, Lawn Care, Pool, Scavenger, Security, Snow Removal, TV/Cable, Water |
| Assessment/Association Dues $ | 363 |
| Basement | Partially Finished |
| Basement (Y/N) | Partial |
| Basement Bathrooms (Y/N) | Yes |
| Built Before 1978 (Y/N) | No |
| Dining Room | Separate |
| Dining Room Flooring | Carpet |
| Dining Room Level | Main Level |
| Dining Room Size | 12X11 |
| Dining Room Window Treatments (Y/N) | Blinds |
| Disability Access and/or Equipped | No |
| Electricity | Circuit Breakers |
| Equipment | Ceiling Fan, Humidifier, Sump Pump, TV-Cable, Water-Softener Owned |
| Exterior Building Type | Cedar |
| Family Room Flooring | Carpet |
| Family Room Level | Lower |
| Family Room Size | 26X16 |
| Family Room Window Treatments (Y/N) | Blinds |
| Fireplace Location | Basement, Living Room |
| Fireplace Type/Details | Attached Fireplace Doors/Screen, Wood Burning |
| Frequency | Monthly |
| Garage On-Site | Yes |
| Garage Ownership | Owned |
| Garage Type | Detached, Detached |
| Heat/Fuel | Electric |
| Interior Property Features | 1st Floor Bedroom, 1st Floor Full Bath, Bar-Wet, Laundry Hook-Up in Unit |
| Is Parking Included in Price | Yes |
| Kitchen Flooring | Other |
| Kitchen Level | Main Level |
| Kitchen Size | 16X9 |
| Kitchen Type | Eating Area-Table Space |
| Kitchen Window Treatments (Y/N) | Blinds |
| Laundry Flooring | Other |
| Laundry Level | Lower |
| Laundry Size | 10X8 |
| Laundry Window Treatments | None |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Carpet |
| Living Room Level | Main Level |
| Living Room Size | 16X15 |
| Living Room Window Treatments (Y/N) | Blinds |
| Lot Description | Golf Course Lot |
| Lot Dimensions | PER SURVEY |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | Full |
| Master Bedroom Flooring | Carpet |
| Master Bedroom Level | Main Level |
| Master Bedroom Size | 16X12 |
| Master Bedroom Window Treatments (Y/N) | Blinds |
| Offered for Sale or Rent | No |
| Other Information | School Bus Service |
| Parking Type | Garage |
| Pet Information | Cats OK, Dogs OK |
| Pets Allowed (Y/N) | Yes |
| Property Type | Attached Single |
| Recent Rehab (Y/N) | Yes |
| Roof Type | Wood Shakes/Shingles |
| Sale Terms | Conventional |
| Sewer | Sewer-Public |
| Special Assessments | N |
| Square Feet Source | Not Reported |
| Status | Contingent |
| Tax Year | 2010 |
| Taxes | 2117.38 |
| Type of House | Condo, Condo |
| Water | Well-Community |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with RE/MAX of Barrington
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Suzanne & Liz Luby to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.




















{0 comments … add one now}